To:  ()
From:  ()
Subject: Web traffic report:  ( mere )

----------------------------------------------------------
 ( None )

Daynum	Date		Daily visitors
  
    	       Feb	11.6	
    	       Mar	12.6	
    	       Apr	12.7	
    	       May	15.6	
    	       Jun	16.2	
    	       Jul	11.1	
    	       Aug	12.6	
    	       Sep	12.2	
    	       Oct	9.8	
    	       Nov	9.9	
    	       Dec	9.3	
    	       Jan	10.9	
    	       Feb	12.5	
    	       Mar	11	
    	       Apr	18.7	
    	       May	7	
    	       Jun	8.8	
    	       Jul	8.2	
    	       Aug	7.5	
    	       Sep	6.9	
    	       Oct	7.4	
    	       Nov	5.6	
    	       Dec	4.5	
    	       Jan	5.1	
    	       Feb	4.8	
    	       Mar	4.3	
    	       Apr	4.9	
    	       May	3.8	
    	       Jun	6.8	
    	       Jul	7	
    	       Aug	6.4	
    	       Sep	7.1	
    	       Oct	6.7	
    	       Nov	7.2	
    	       Dec	7	
    	       Jan	5	
    	       Feb	5.8	
    	       Mar	4	
    	       Apr	5	
    	       May	4.6	
    	       Jun	5.5	
    	       Jul	5.7	
    	       Aug	6	
    	       Sep	5.6	
    	       Oct	4.5	
    	       Nov	3.6	
    	       Dec	2.3	
    	       Jan	2.3	
    	       Feb	2.3	
    	       Mar	2.7	
    	       Apr	2.9	
    	       May	2.9	
    	       Jun	4.6	
    	       Jul	3	
    	       Aug	2.2	
    	       Sep	3.8	
    	       Oct	3.3	
    	       Nov	3.8	
    	       Dec	5.5	
    	       Jan	3.8	
    	       Feb	5	
    	       Mar	5.5	
    	       Apr	6.7	
    	       May	5.5	
    	       Jun	4.8	
    	       Jul	4.2	
    	       Aug	4	
    	       Sep	4.7	
    	       Oct	5.7	
    	       Nov	5.7	
    	       Dec	4.6	
    	       Jan	4.5	
    	       Feb	5.3	
    	       Mar	4.3	
    	       Apr	4.1	
    	       May	5	
    	       Jun	3.6	
    	       Jul	3.7	
    	       Aug	3.5	
    	       Sep	4.1	
    	       Oct	4.7	
    	       Nov	4.1	
    	       Dec	3.9	
    	       Jan	4.1	
    	       Feb	4.1	
    	       Mar	4.5	
    	       Apr	3.4	
    	       May	5.2	
    	       Jun	7.8	
    	       Jul	4.2	
    	       Aug	3.9	
    	       Sep	4	
    	       Oct	3.3	
    	       Nov	2.6	
    	       Dec	2.9	
    	       Jan	3.5	
    	       Feb	3.2	
    	       Mar	3	
    	       Apr	3.1	
    	       May	3.7	
    	       Jun	3.5	
    	       Jul	3.4	
    	       Aug	4	
    	       Sep	2	
    	       Oct	7.9	
    	       Nov	5.5	
    	       Dec	4.2	
    	       Jan	4	
    	       Feb	4.3	
    	       Mar	3.2	
    	       Apr	4.8	
    	       May	4	
    	       Jun	4.1	
14062	Wed 02 Jul	2	
14063	Wed 02 Jul	5	
14064	Fri 04 Jul	2	
14065	Sat 05 Jul	2	
14066	Sun 06 Jul	8	
14067	Mon 07 Jul	1	
14068	Tue 08 Jul	5	
 
----------------------------------------------------------