To:  ()
From:  ()
Subject: Web traffic report:  ( mere )

----------------------------------------------------------
 ( None )

Daynum	Date		Daily visitors
  
    	       Feb	11.6	
    	       Mar	12.6	
    	       Apr	12.7	
    	       May	15.6	
    	       Jun	16.2	
    	       Jul	11.1	
    	       Aug	12.6	
    	       Sep	12.2	
    	       Oct	9.8	
    	       Nov	9.9	
    	       Dec	9.3	
    	       Jan	10.9	
    	       Feb	12.5	
    	       Mar	11	
    	       Apr	18.7	
    	       May	7	
    	       Jun	8.8	
    	       Jul	8.2	
    	       Aug	7.5	
    	       Sep	6.9	
    	       Oct	7.4	
    	       Nov	5.6	
    	       Dec	4.5	
    	       Jan	5.1	
    	       Feb	4.8	
    	       Mar	4.3	
    	       Apr	4.9	
    	       May	3.8	
    	       Jun	6.8	
    	       Jul	7	
    	       Aug	6.4	
    	       Sep	7.1	
    	       Oct	6.7	
    	       Nov	7.2	
    	       Dec	7	
    	       Jan	5	
    	       Feb	5.8	
    	       Mar	4	
    	       Apr	5	
    	       May	4.6	
    	       Jun	5.5	
    	       Jul	5.7	
    	       Aug	6	
    	       Sep	5.6	
    	       Oct	4.5	
    	       Nov	3.6	
    	       Dec	2.3	
    	       Jan	2.3	
    	       Feb	2.3	
    	       Mar	2.7	
    	       Apr	2.9	
    	       May	2.9	
    	       Jun	4.6	
    	       Jul	3	
    	       Aug	2.2	
    	       Sep	3.8	
    	       Oct	3.3	
    	       Nov	3.8	
    	       Dec	5.5	
    	       Jan	3.8	
    	       Feb	5	
    	       Mar	5.5	
    	       Apr	6.7	
    	       May	5.5	
    	       Jun	4.8	
    	       Jul	4.2	
    	       Aug	4	
    	       Sep	4.7	
    	       Oct	5.7	
    	       Nov	5.7	
    	       Dec	4.6	
    	       Jan	4.5	
    	       Feb	5.3	
    	       Mar	4.3	
    	       Apr	4.1	
    	       May	5	
    	       Jun	3.6	
    	       Jul	3.7	
    	       Aug	3.5	
    	       Sep	4.1	
    	       Oct	4.7	
    	       Nov	4.1	
    	       Dec	3.9	
    	       Jan	4.1	
    	       Feb	4.1	
13208	Wed 01 Mar	5	
13209	Thu 02 Mar	3	
13210	Thu 02 Mar	6	
13211	Sat 04 Mar	1	
13212	Sun 05 Mar	1	
13213	Mon 06 Mar	10	
13214	Mon 06 Mar	6	
13215	Wed 08 Mar	4	
13216	Wed 08 Mar	3	
13217	Fri 10 Mar	5	
13218	Fri 10 Mar	3	
13219	Sun 12 Mar	1	
13220	Mon 13 Mar	7	
13221	Tue 14 Mar	3	
13222	Tue 14 Mar	11	
13223	Wed 15 Mar	4	
13224	Thu 16 Mar	3	
13225	Sat 18 Mar	5	
13226	Sat 18 Mar	5	
13227	Sun 19 Mar	3	
13228	Mon 20 Mar	4	
 
----------------------------------------------------------